Exhaust Gas Extarction Hose Reels

Exhaust Gas Extarction Hose Reels

Code A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm) Ø (mm) L (mm) °C (max.) KG
EM07507 590 490 545 390 715 565 445 145 220 75 7 180 37
EM07510 590 490 745 590 715 765 445 145 220 75 10 180 48
EM10007 590 490 745 590 715 765 445 145 220 100 7 180 47
EM10010 590 490 745 590 715 765 445 145 220 100 10 180 50
EM10007Y 590 490 945 780 715 965 445 145 220 100 7 650 47
EM10010Y 590 490 945 780 715 965 445 145 220 100 10 650 50
EM12507 590 490 745 780 715 965 445 145 220 125 7 180 52
EM12510 590 490 945 780 715 965 445 145 220 125 10 180 58
EM12507Y 590 490 945 780 715 965 445 145 220 125 7 650 52
EM12510Y 590 490 945 780 715 965 445 145 220 125 10 650 58
 
It can be mounted on the ceiling or beam for evacuation of toxic exhaust gas in vehicle services, stages, construction sites and fire station garages. It can also be moved with aluminum rail. It can be used in passenger cars, light commercial vehicles, heavy commercial vehicles and work machines.
It is required to be used in all vehicle services in accordance with OHS laws.
SUBSCRIBE TO THE NEWSLETTER
Exhaust Gas Extarction Hose Reels

Exhaust Gas Extarction Hose Reels

Exhaust Gas Extarction Hose Reels

Code A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm) Ø (mm) L (mm) °C (max.) KG
EM07507 590 490 545 390 715 565 445 145 220 75 7 180 37
EM07510 590 490 745 590 715 765 445 145 220 75 10 180 48
EM10007 590 490 745 590 715 765 445 145 220 100 7 180 47
EM10010 590 490 745 590 715 765 445 145 220 100 10 180 50
EM10007Y 590 490 945 780 715 965 445 145 220 100 7 650 47
EM10010Y 590 490 945 780 715 965 445 145 220 100 10 650 50
EM12507 590 490 745 780 715 965 445 145 220 125 7 180 52
EM12510 590 490 945 780 715 965 445 145 220 125 10 180 58
EM12507Y 590 490 945 780 715 965 445 145 220 125 7 650 52
EM12510Y 590 490 945 780 715 965 445 145 220 125 10 650 58
 
It can be mounted on the ceiling or beam for evacuation of toxic exhaust gas in vehicle services, stages, construction sites and fire station garages. It can also be moved with aluminum rail. It can be used in passenger cars, light commercial vehicles, heavy commercial vehicles and work machines.
It is required to be used in all vehicle services in accordance with OHS laws.
SUBSCRIBE TO THE NEWSLETTER
Exhaust Gas Extarction Hose Reels

Exhaust Gas Extarction Hose Reels

Exhaust Gas Extarction Hose Reels

Code A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm) Ø (mm) L (mm) °C (max.) KG
EM07507 590 490 545 390 715 565 445 145 220 75 7 180 37
EM07510 590 490 745 590 715 765 445 145 220 75 10 180 48
EM10007 590 490 745 590 715 765 445 145 220 100 7 180 47
EM10010 590 490 745 590 715 765 445 145 220 100 10 180 50
EM10007Y 590 490 945 780 715 965 445 145 220 100 7 650 47
EM10010Y 590 490 945 780 715 965 445 145 220 100 10 650 50
EM12507 590 490 745 780 715 965 445 145 220 125 7 180 52
EM12510 590 490 945 780 715 965 445 145 220 125 10 180 58
EM12507Y 590 490 945 780 715 965 445 145 220 125 7 650 52
EM12510Y 590 490 945 780 715 965 445 145 220 125 10 650 58
 
It can be mounted on the ceiling or beam for evacuation of toxic exhaust gas in vehicle services, stages, construction sites and fire station garages. It can also be moved with aluminum rail. It can be used in passenger cars, light commercial vehicles, heavy commercial vehicles and work machines.
It is required to be used in all vehicle services in accordance with OHS laws.