Exhaust Gas Disccharge Fan

Exhaust Gas Disccharge Fan

CODE Hp Kw D/D Voltage (V) Amp Db Ø IN/OUT A (mm) B (mm) C (mm) D (mm) E (mm) KG
EF00 0,5 0,55 2850 400 1,50 64 125 355 335 335 135 90 13
EF01 1 0,75 2850 400 1,90 64 125 365 440 365 150 103 20
EF02 2 1,50 2850 400 3,40 71 150 510 465 420 160 107 30
EF03 3 2,20 2850 400 5,00 71 150 615 465 455 210 145 44
EF04 4 3,00 2850 400 6,60 75 150 615 575 455 210 145 48

Our high suction fans from 0.5 Hp to 4 Hp are an important part of exhaust gas evacuation systems. They have high suction power, quiet operation, durability and long life.

SUBSCRIBE TO THE NEWSLETTER
Exhaust Gas Disccharge Fan

Exhaust Gas Disccharge Fan

Exhaust Gas Disccharge Fan

CODE Hp Kw D/D Voltage (V) Amp Db Ø IN/OUT A (mm) B (mm) C (mm) D (mm) E (mm) KG
EF00 0,5 0,55 2850 400 1,50 64 125 355 335 335 135 90 13
EF01 1 0,75 2850 400 1,90 64 125 365 440 365 150 103 20
EF02 2 1,50 2850 400 3,40 71 150 510 465 420 160 107 30
EF03 3 2,20 2850 400 5,00 71 150 615 465 455 210 145 44
EF04 4 3,00 2850 400 6,60 75 150 615 575 455 210 145 48

Our high suction fans from 0.5 Hp to 4 Hp are an important part of exhaust gas evacuation systems. They have high suction power, quiet operation, durability and long life.

SUBSCRIBE TO THE NEWSLETTER
Exhaust Gas Disccharge Fan

Exhaust Gas Disccharge Fan

Exhaust Gas Disccharge Fan

CODE Hp Kw D/D Voltage (V) Amp Db Ø IN/OUT A (mm) B (mm) C (mm) D (mm) E (mm) KG
EF00 0,5 0,55 2850 400 1,50 64 125 355 335 335 135 90 13
EF01 1 0,75 2850 400 1,90 64 125 365 440 365 150 103 20
EF02 2 1,50 2850 400 3,40 71 150 510 465 420 160 107 30
EF03 3 2,20 2850 400 5,00 71 150 615 465 455 210 145 44
EF04 4 3,00 2850 400 6,60 75 150 615 575 455 210 145 48

Our high suction fans from 0.5 Hp to 4 Hp are an important part of exhaust gas evacuation systems. They have high suction power, quiet operation, durability and long life.