Currency |
Bank Name |
Branch Code | Branch Name | Account Number |
Iban Number |
TL | GARANTİ | 529 | IHLAMURKUYU | 6299881 | TR32 0006 2000 5290 0006 2998 81 |
TL | YAPI KREDİ | 629 | İMES SANAYİ | 72457011 | TR89 0006 7010 0000 0072 4570 11 |
TL | T.İŞ BANKASI | 1114 | İMES SANAYİ | 0788409 | TR80 0006 4000 0011 1140 7884 09 |
EUR | GARANTİ | 529 | IHLAMURKUYU | 9097446 | TR65 0006 2000 5290 0009 0974 46 |
USD | GARANTİ | 529 | IHLAMURKUYU | 9099715 | TR09 0006 2000 5290 0009 0997 15 |
Currency |
Bank Name |
Branch Code | Branch Name | Account Number |
Iban Number |
TL | GARANTİ | 529 | IHLAMURKUYU | 6299881 | TR32 0006 2000 5290 0006 2998 81 |
TL | YAPI KREDİ | 629 | İMES SANAYİ | 72457011 | TR89 0006 7010 0000 0072 4570 11 |
TL | T.İŞ BANKASI | 1114 | İMES SANAYİ | 0788409 | TR80 0006 4000 0011 1140 7884 09 |
EUR | GARANTİ | 529 | IHLAMURKUYU | 9097446 | TR65 0006 2000 5290 0009 0974 46 |
USD | GARANTİ | 529 | IHLAMURKUYU | 9099715 | TR09 0006 2000 5290 0009 0997 15 |
Currency |
Bank Name |
Branch Code | Branch Name | Account Number |
Iban Number |
TL | GARANTİ | 529 | IHLAMURKUYU | 6299881 | TR32 0006 2000 5290 0006 2998 81 |
TL | YAPI KREDİ | 629 | İMES SANAYİ | 72457011 | TR89 0006 7010 0000 0072 4570 11 |
TL | T.İŞ BANKASI | 1114 | İMES SANAYİ | 0788409 | TR80 0006 4000 0011 1140 7884 09 |
EUR | GARANTİ | 529 | IHLAMURKUYU | 9097446 | TR65 0006 2000 5290 0009 0974 46 |
USD | GARANTİ | 529 | IHLAMURKUYU | 9099715 | TR09 0006 2000 5290 0009 0997 15 |